These are the available units in Tower II. We have pre-sale discounts! Select the unit of your choice and your form of payment to see which discounts are applicable.
Imperial models are 3 bedrooms, with a large balcony that wraps around the tower all the way to the master bedroom. Imperial units ending in 01 have views to the north, and units ending in 04 have views to the south.
Grand models are 2 bedrooms and face straight towards the ocean, providing 180° views from the balcony.
Would you like to visit Palacio del Mar? Make an appointment with us to come to see which view you like best!
Floor | Imperial
3
![]()
3
![]()
2,833 sqft
![]() | Grand
2
![]()
2
![]()
2,020 sqft
![]() | Grand
2
![]()
2
![]()
2,020 sqft
![]() | Imperial
3
![]()
3
![]()
2,833 sqft
![]() |
---|---|---|---|---|
16th | 1601$545,000 | Reserved | 1603$445,000 | 1604$545,000 |
15th | Phase II | |||
14th | ||||
12th | ||||
11th | 1101$480,000 | 1102$380,000 | 1103$380,000 | 1104$480,000 |
10th | Reserved | 1002$375,000 | 1003$375,000 | 1004$475,000 |
9th | Reserved | 902$370,000 | 903$370,000 | 904$470,000 |
8th | 801$465,000 | 802$365,000 | 803$365,000 | 804$465,000 |
7th | Reserved | Reserved | 703$360,000 | 704$460,000 |
6th | Phase II | |||
5th | ||||
4th | ||||
3rd | 301$440,000 | 302$340,000 | 303$340,000 | 304$440,000 |
2nd | 201$435,000 | 202$335,000 | 203$335,000 | 204$435,000 |
1st | 101$530,000 | 102$420,000 | 103$420,000 | Reserved |
Be the first to receive news and an invitation to the Grand Opening of Tower II.